Income stats – android & iOS apps – March 2015
What I did
The iOS marketing campaign of Follow the Line 2D Deluxe is over. I am still not sure if it was worth it, but one thing is for sure – iOS marketing is much more expensive than for the android platform.
There were also some android Lollipop problems with Follow the Line 2D Deluxe, so I ported it to Unity 5. Now everything is looking good 😉
How did the apps performed
Follow the Line 2D Deluxe performed very well. Actually better then that! For some reason the download in Austria skyrocketed and the game got into the top rankings there – 1st place in category “casual”, 4th place in “Games” and 12th place in “Overall”! This made Austria the third biggest income source after Germany and USA.
And here are the numbers:
2015 | |||||||
Month / Year |
Follow the Line | Others | Total | ||||
Android | iOS | Sum | |||||
Ads | Sales | Ads | Sales | ||||
March | $1869.84 | $6.18 | $321.60 | $37.71 | $2235.33 | $169.03 | $2404.36 |
February | $1086.84 | $6.89 | $70.33 | $118 | $1282.06 | $116.28 | $1398.34 |
January | $1052.34 | $10.30 | $0.00 | $158.10 | $1220.74 | $127.43 | $1348.17 |
2015 | $4009.02 | $16.48 | $391.93 | $195.81 | $4613.24 | $537.63 | $5150.87 |
2014 | $1630.59 | $58.90 | $0.00 | $167 | $1856.49 | $3714.79 | $5571.28 |
2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4119.86 | $4119.86 |
2012 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2327.95 | $2327.95 |
All Time | $5639.61 | $75.38 | $391.93 | $362.81 | $6469.73 | $10700.23 | $17169.96 |
What is it to come
I started a new android marketing campaign in the UK. I am very curious how the marketing after the first 30 days will affect the game ranking there.
Also the author of the “original” “Follow the Line” game released a second version that is gaining fast lots of downloads (I suppose he is investing lots of money in marketing). It isn’t affecting my downloads for now, but I don’t know if this will change in the future…
Conclusion
Indie mobile game development is definitely worth it and can be a good income source!