Income stats – android & iOS apps – December 2014
What I did
This was an exciting month. My new game Follow the Line 2D Deluxe performed very well, especially in the holidays. Most of the time I was busy making some small updates and fixes. I also released the iOS paid version of the game. It was important for me to release the game in the app store before the holidays.
I also started working on a new game.
How did the apps performed
Most of my older apps performed very bad. Even 3D Zombie Ant Smasher Ball performed bad. The biggest surprise on the other hand was one of my oldest games – Moon Racer. The downloads increased dramatically and the profit was the highest for the game ever!
My new game performed also very very good. So far this is by far my best performing game ever. I got all my marketing and assets investments back and even made a profit.
And here are the numbers:
2014 | ||||||||||||||
Month | Moon Racer | Fart Revolver | Orcs Invasion | Fart Saber | 3D Zombie Ants | Zombie Ants Roller | Death Star Race | Follow the Line | Others | Sells | Total | |||
December | $105.57 | $16.71 | $1.61 | $1.48 | $8.03 | $11.31 | $1.96 | $1150.80 | $4.44 | $209.01 | $1510.92 | |||
November | $59.57 | $11.36 | $2.96 | $1.02 | $18.43 | $13.37 | $2.01 | $479.79 | $6.11 | $33.20 | $627.82 | |||
October | $65.92 | $13.95 | $9.05 | $2.97 | $28.67 | $18.11 | $1.78 | $0 | $7.84 | $12.03 | $160.32 | |||
September | $62.41 | $15.96 | $12.03 | $5.81 | $28.29 | $22.89 | $3.40 | $0 | $9.75 | $6.43 | $166.97 | |||
August | $67.73 | $31.87 | $19.27 | $9.97 | $28.29 | $20.59 | $2.44 | $0 | $13.41 | $17.46 | $211.03 | |||
July | $47.92 | $42.94 | $25.96 | $10.75 | $57.72 | $36.76 | $3.07 | $0 | $17.56 | $17.71 | $260.39 | |||
June | $46.92 | $50.24 | $22.92 | $20.60 | $69.79 | $48.58 | $1.56 | $0 | $15.94 | $24.25 | $300.80 | |||
May | $46.26 | $70.57 | $60.69 | $16.39 | $108.39 | $60.89 | $10.82 | $0 | $11.33 | $58.96 | $445.96 | |||
April | $54.25 | $71.93 | $88.48 | $16.92 | $81.74 | $71.52 | $0.01 | $0 | $12.83 | $21.47 | $419.15 | |||
March | $51.09 | $110.46 | $87.75 | $14.02 | $107.54 | $98.56 | $0 | $0 | $18,57 | $22.88 | $520.91 | |||
February | $53.24 | $118.51 | $58.27 | $22.95 | $110.77 | $30.17 | $0 | $0 | $17.48 | $35.21 | $446.60 | |||
January | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $0 | $0 | $0 | $26.61 | $37.16 | $500.40 | |||
2014 | $718.89 | $712.12 | $433.82 | $157.69 | $789.02 | $434.41 | $27.06 | $1630.59 | $171.91 | $495.77 | $5571.28 | |||
2013 | $570.97 | $813.66 | $570.09 | $457.37 | $529.60 | $0 | $0 | $0 | $739.12 | $439.05 | $4119.86 | |||
2012 | $248.56 | $1780.43 | $49.77 | $0 | $0 | $0 | $0 | $0 | $91.94 | $157.25 | $2327.95 | |||
All Time | $1538.42 | $3306.21 | $1053.68 | $615.06 | $1318.62 | $434.41 | $27.06 | $1630.59 | $1002.97 | $1092.07 | $12019.09 |
Most of the Sells income is also from Follow the Line 2D Deluxe. I sold over 100 copies of the iOS version of the game! And this was without any iOS marketing! I thing that some of the android publicity had impact on the app store, because the most sells there are also from Germany.
What is it to come
The iOS free version of Follow the Line 2D Deluxe is ready. Before the release I want to gather some more money and prepare a good marketing campaign. The plan is to release it sometime in February.
I will also continue working on my new game.
Conclusion
It’s getting more and more exciting! Now I am more motivated than ever to continue and see how far I can get…