Income stats – android & iOS apps – November 2014
What I did
I received some more advertising ID policy violation warnings from google for some of my older apps. I updated some of them, but for some it wasn’t worth it, so I unpublished them. One of this apps was the free version of my very first android app Tetricorn. I was a little bit sad about it, but it was time to let go. Lately Tetricorn made less than a dollar a month…
I finally released my new game Follow the Line 2D Deluxe for android. I was very exited about this release, because this was the first time I planned a real marketing campaign. This is also my most polished game. I tried to make everything perfect and also hired some professionals for some of the assets.
How did the apps performed
I am pretty satisfied with the results. My new game looks great and the marketing campaign was worth it for sure. The game is still in its first 30 days on the market and it made it in the top 10 in some of the Top New sections on google play. On some days I got more than 2k organic downloads a day! I can say for sure that this is my most successful game yet. I only hope that after the first 30 days the downloads won’t drop drastically!
2014 | ||||||||||||||
Month | Moon Racer | Fart Revolver | Orcs Invasion | Fart Saber | 3D Zombie Ants | Zombie Ants Roller | Death Star Race | Follow the Line | Others | Sells | Total | |||
November | $59.57 | $11.36 | $2.96 | $1.02 | $18.43 | $13.37 | $2.01 | $479.79 | $6.11 | $33.20 | $627.82 | |||
October | $65.92 | $13.95 | $9.05 | $2.97 | $28.67 | $18.11 | $1.78 | $0 | $7.84 | $12.03 | $160.32 | |||
September | $62.41 | $15.96 | $12.03 | $5.81 | $28.29 | $22.89 | $3.40 | $0 | $9.75 | $6.43 | $166.97 | |||
August | $67.73 | $31.87 | $19.27 | $9.97 | $28.29 | $20.59 | $2.44 | $0 | $13.41 | $17.46 | $211.03 | |||
July | $47.92 | $42.94 | $25.96 | $10.75 | $57.72 | $36.76 | $3.07 | $0 | $17.56 | $17.71 | $260.39 | |||
June | $46.92 | $50.24 | $22.92 | $20.60 | $69.79 | $48.58 | $1.56 | $0 | $15.94 | $24.25 | $300.80 | |||
May | $46.26 | $70.57 | $60.69 | $16.39 | $108.39 | $60.89 | $10.82 | $0 | $11.33 | $58.96 | $445.96 | |||
April | $54.25 | $71.93 | $88.48 | $16.92 | $81.74 | $71.52 | $0.01 | $0 | $12.83 | $21.47 | $419.15 | |||
March | $51.09 | $110.46 | $87.75 | $14.02 | $107.54 | $98.56 | $0 | $0 | $18,57 | $22.88 | $520.91 | |||
February | $53.24 | $118.51 | $58.27 | $22.95 | $110.77 | $30.17 | $0 | $0 | $17.48 | $35.21 | $446.60 | |||
January | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $0 | $0 | $0 | $26.61 | $37.16 | $500.40 | |||
2014 | $613.32 | $695.41 | $432.21 | $156.21 | $780.99 | $423.10 | $14.50 | $479.79 | $167.47 | $286.76 | $4060.36 | |||
2013 | $570.97 | $813.66 | $570.09 | $457.37 | $529.60 | $0 | $0 | $0 | $739.12 | $439.05 | $4119.86 | |||
2012 | $248.56 | $1780.43 | $49.77 | $0 | $0 | $0 | $0 | $0 | $91.94 | $157.25 | $2327.95 | |||
All Time | $1432.85 | $3289.50 | $1052.07 | $613.58 | $1310.59 | $423.10 | $14.50 | $479.79 | $998.53 | $883.06 | $10508.17 |
Most of the Sells income is also from Follow the Line 2D Deluxe. I sold 27 copies on the play store!
What is it to come
I am working on the iOS version of my new game Follow the Line 2D Deluxe. I hope to be able to release the paid version before Christmas. For the free version I will need some more time, because I want to prepare a good marketing campaign.
Conclusion
My expectations have been met, so I am happy and I believe that it is still very possible to be successful as a mobile indie developer.
What do u think was the single point in your game to get that kind of visibility. Was it buying installs or the ASO?
If I must choose only one point it will definitely be the installs i bought.
Wow! Congratulations!
You should write more about the game though. Where did you outsource the graphics? What kind of marketing strategy did you use (Facebook, some other portal)? What engine did you use? How long was the development process? You missed the most interesting bits of information (besides the money earned)!
BTW, if you answer the above questions and perhaps several more, I can feature your game on my blog as well.
Keep up the good work!