Income stats – android & iOS apps – August 2014
What I did
Not much, I started working on a new project.
How did the apps performed
Bad! Just look at the numbers below…
2014 | ||||||||||||||
Month | Moon Racer | Fart Revolver | Orcs Invasion | Fart Saber | 3D Zombie Ants | Zombie Ants Roller | Death Star Race | Others | Sells | Total | ||||
August | $67.73 | $31.87 | $19.27 | $9.97 | $28.29 | $20.59 | $2.44 | $13.41 | $17.46 | $211.03 | ||||
July | $47.92 | $42.94 | $25.96 | $10.75 | $57.72 | $36.76 | $3.07 | $17.56 | $17.71 | $260.39 | ||||
June | $46.92 | $50.24 | $22.92 | $20.60 | $69.79 | $48.58 | $1.56 | $15.94 | $24.25 | $300.80 | ||||
May | $46.26 | $70.57 | $60.69 | $16.39 | $108.39 | $60.89 | $10.82 | $11.33 | $58.96 | $445.96 | ||||
April | $54.25 | $71.93 | $88.48 | $16.92 | $81.74 | $71.52 | $0.01 | $12.83 | $21.47 | $419.15 | ||||
March | $51.09 | $110.46 | $87.75 | $14.02 | $107.54 | $98.56 | $0 | $18,57 | $22.88 | $520.91 | ||||
February | $53.24 | $118.51 | $58.27 | $22.95 | $110.77 | $30.17 | $0 | $17.48 | $35.21 | $446.60 | ||||
January | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $0 | $0 | $26.61 | $37.16 | $500.40 | ||||
2014 | $425.42 | $654.14 | $408.17 | $146.41 | $705.60 | $368.73 | $17.91 | $143.77 | $235.10 | $3105.25 | ||||
2013 | $570.97 | $813.66 | $570.09 | $457.37 | $529.60 | $0 | $0 | $739.12 | $439.05 | $4119.86 | ||||
2012 | $248.56 | $1780.43 | $49.77 | $0 | $0 | $0 | $0 | $91.94 | $157.25 | $2327.95 | ||||
All Time | $1244.95 | $3248.23 | $1028.03 | $603.78 | $1235.20 | $368.73 | $17.91 | $974.83 | $831.40 | $9553.06 |
What is it to come
I am working on a new project, where I plan to try a new marketing strategy.
Conclusion
Same as July – more marketing is needed!