Income stats – android & iOS apps – May 2014
What I did
My new game Speed Star Racer doesn’t get much downloads from the google play store. To boost the downloads there I implemented house ads in my other apps. Besides this I made some small changes in my other games.
How did the apps performed
Not much to say, here are the numbers:
2014 | ||||||||||||||
Month | Moon Racer | Fart Revolver | Orcs Invasion | Fart Saber | 3D Zombie Ants | Zombie Ants Roller | Death Star Race | Others | Sells | Total | ||||
May | $46.26 | $70.57 | $60.69 | $16.39 | $108.39 | $60.89 | $10.82 | $11.33 | $58.96 | $445.96 | ||||
April | $54.25 | $71.93 | $88.48 | $16.92 | $81.74 | $71.52 | $0.01 | $12.83 | $21.47 | $419.15 | ||||
March | $51.09 | $110.46 | $87.75 | $14.02 | $107.54 | $98.56 | $0 | $18,57 | $22.88 | $520.91 | ||||
February | $53.24 | $118.51 | $58.27 | $22.95 | $110.77 | $30.17 | $0 | $17.48 | $35.21 | $446.60 | ||||
January | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $0 | $0 | $26.61 | $37.16 | $500.40 | ||||
2014 | $262.85 | $529.09 | $340.02 | $105.09 | $441.41 | $262.80 | $10.84 | $96.86 | $175.68 | $2333.03 | ||||
2013 | $570.97 | $813.66 | $570.09 | $457.37 | $529.60 | $0 | $0 | $739.12 | $439.05 | $4119.86 | ||||
2012 | $248.56 | $1780.43 | $49.77 | $0 | $0 | $0 | $0 | $91.94 | $157.25 | $2327.95 | ||||
All Time | $1082.38 | $3123.18 | $959.88 | $562.46 | $1079.40 | $262.80 | $10.84 | $927.92 | $771.98 | $8780.84 |
What is it to come
Before I start a new project I want to research what marketing strategies exists for the mobile market and try them out. I think that it is no more possible in the saturated mobile market today (or it is very hard) to hit big just with some ASO and no extra marketing.
Conclusion
I like the opportunity to do something else to boost the downloads. Fighting for survival on the mobile market is just getting more exciting 🙂