Income stats – android apps – February 2014
What I did
I finally released my new game 3D Zombie Ants Roller on the google play market. I also submitted the game to the apple iOS store, but the status there is still “waiting for review”. I hope they review the game soon and publish it on they store!
How did the apps performed
As expected for february the ads performance fall a little, but still I made almost $450, so it wasn’t a bad month.
I decided to add the last month on top, so it is easier to find it.
And here are the numbers:
2014 | |||||||||||||
Month | Moon Racer | Fart Revolver | Orcs Invasion | Fart Saber | 3D Zombie Ants | Zombie Ants Roller | Others | Sells | Total | ||||
February | $53.24 | $118.51 | $58.27 | $22.95 | $110.77 | $30.17 | $17.48 | $35.21 | $446.60 | ||||
January | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $0 | $26.61 | $37.16 | $500.40 | ||||
2014 | $111.25 | $276.13 | $103.10 | $57.76 | $252.13 | $30.17 | $44.09 | $72.37 | $947 | ||||
2013 | $570.97 | $813.66 | $570.09 | $457.37 | $529.60 | $0 | $739.12 | $439.05 | $4119.86 | ||||
2012 | $248.56 | $1780.43 | $49.77 | $0 | $0 | $0 | $91.94 | $157.25 | $2327.95 | ||||
All Time | $930.78 | $2870.22 | $722.96 | $515.13 | $781.73 | $30.17 | $875.15 | $668.67 | $7394.81 |
What is it to come
Now I am waiting for apple to review the iOS version of my new unity game.
I also want to try to outsource my next project. This will be an experiment for me to see how this works. I posted a fixed price project proposal and there are already some interested developers eager to do it 😉 I will post more information on this topic soon, so stay tuned.
Conclusion
The income fall wasn’t as bad as I expected, so I am very happy with the results.