Income stats – android apps – November 2013
What I did
I worked on my new Unity 3D game. The game is maybe 80% ready, but unfortunately I don’t think it will be ready before Christmas.
I gave also an interviewe to the Android Dream Revised site. You can find here the interview.
How did the apps performed
Some of the apps performed very well. I was pleasantly surprised to see that the income from the Zombie Ants 3D increased dramatically.
And here are the numbers:
2013 | |||||||||||||
Mon th | Tetri- corn | Moon Racer | Fart Revolver | Orcs Inva- sion | Spin The Bottle | Star Flight | Fart Saber | 3D Tunnel | 3D Gyro- scope | 3D Zombie Ants | Fire- flies | Sells | Total |
Jan | $20.76 | $49.24 | $89.01 | $13.19 | $2.45 | $44.51 | $5.16 | – | – | – | – | $78.48 | $297.64 |
Feb | $14.00 | $32.26 | $56.57 | $147.25 | $2.03 | $54.32 | $42.46 | $0.27 | – | – | – | $43.52 | $392.68 |
Mar | $18.07 | $48.92 | $63.72 | $126,76 | $2.96 | $75,83 | $104.99 | $24.34 | $0.17 | – | – | $51.65 | $517.41 |
Apr | $19.36 | $45.82 | $55.24 | $74.69 | $1.61 | $62.61 | $81.94 | $24.86 | $1.12 | – | – | $17.43 | $384.68 |
May | $15.33 | $57.23 | $42.45 | $48.20 | $0.83 | $48.09 | $44.55 | $15.12 | $2.29 | $29.41 | – | $37.44 | $340.94 |
Jun | $14.04 | $44.68 | $44.54 | $39.90 | $2.30 | $35.97 | $40.01 | $8.90 | $2.89 | $42.72 | – | $29.63 | $305.58 |
Jul | $12.69 | $40.98 | $48.32 | $31.59 | $1.11 | $40.91 | $34.40 | $9.93 | $1.87 | $44.76 | – | $36.50 | $303.06 |
Aug | $12.92 | $50.12 | $50.47 | $23.62 | $3.47 | $26.61 | $27.65 | $5.93 | $1.41 | $57.03 | – | $16.38 | $275.61 |
Sep | $9.00 | $43.68 | $53.14 | $14.6 | $2.02 | $17.83 | $21.25 | $3.72 | $0.61 | $42.27 | – | $26.18 | $234.30 |
Oct | $3.67 | $50.83 | $95.63 | $20.38 | $7.48 | $12.56 | $18.19 | $2.33 | $0.40 | $41.73 | $0.18 | $29.05 | $282.43 |
Nov | $4.14 | $41.54 | $103.56 | $13.67 | $7.32 | $11.26 | $16.85 | $2.65 | $0.12 | $96.52 | $0.09 | $23.97 | $321.69 |
2013 | $143.98 | $505.30 | $702.65 | $553.85 | $33.58 | $430.50 | $437.45 | $98.05 | $10.88 | $354.44 | $0.27 | $390.23 | $3661.18 |
All Time | $234.53 | $753.86 | $2483.08 | $603.92 | $34.23 | $431.24 | $437.45 | $98.05 | $10.88 | $354.44 | $0.27 | $547.48 | $5989.13 |
What is it to come
I will continue working on my new game. This time I will need some testers to see how the game performs on different devices. To find the testers I am considering using reddit.
Conclusion
I am very happy with the results from this month and also I am very happy with the progress of my new game. I hope I will be able to publish it soon, so stay tuned!