Income stats – android apps – October 2013
What I did
I finished my new live wallpaper: Firefly Magic 3D Flight LWP. To be honest I don’t expect to make real money from live wallpapers anymore. After google banned the push ads, there is almost no revenue here.
How did the apps performed
This was a very surprising month. With the push ads gone there were a major shift in the income. I was positively surprised to see that for some apps the interstitial ads are performing better then the push ads. This was a big surprise and as you can see Russian Roulette Fart Revolver is back at the top.
And here are the numbers:
2013 | |||||||||||||
Month | Tetri- corn | Moon Racer | Fart Revolver | Orcs Inva- sion | Spin The Bottle | Star Flight | Fart Saber | 3D Tunnel | 3D Gyro- scope | 3D Zombie Ants | Fire- flies | Sells | Total |
Jan | $20.76 | $49.24 | $89.01 | $13.19 | $2.45 | $44.51 | $5.16 | – | – | – | – | $78.48 | $297.64 |
Feb | $14.00 | $32.26 | $56.57 | $147.25 | $2.03 | $54.32 | $42.46 | $0.27 | – | – | – | $43.52 | $392.68 |
Mar | $18.07 | $48.92 | $63.72 | $126,76 | $2.96 | $75,83 | $104.99 | $24.34 | $0.17 | – | – | $51.65 | $517.41 |
Apr | $19.36 | $45.82 | $55.24 | $74.69 | $1.61 | $62.61 | $81.94 | $24.86 | $1.12 | – | – | $17.43 | $384.68 |
May | $15.33 | $57.23 | $42.45 | $48.20 | $0.83 | $48.09 | $44.55 | $15.12 | $2.29 | $29.41 | – | $37.44 | $340.94 |
Jun | $14.04 | $44.68 | $44.54 | $39.90 | $2.30 | $35.97 | $40.01 | $8.90 | $2.89 | $42.72 | – | $29.63 | $305.58 |
Jul | $12.69 | $40.98 | $48.32 | $31.59 | $1.11 | $40.91 | $34.40 | $9.93 | $1.87 | $44.76 | – | $36.50 | $303.06 |
Aug | $12.92 | $50.12 | $50.47 | $23.62 | $3.47 | $26.61 | $27.65 | $5.93 | $1.41 | $57.03 | – | $16.38 | $275.61 |
Sep | $9.00 | $43.68 | $53.14 | $14.6 | $2.02 | $17.83 | $21.25 | $3.72 | $0.61 | $42.27 | – | $26.18 | $234.30 |
Oct | $3.67 | $50.83 | $95.63 | $20.38 | $7.48 | $12.56 | $18.19 | $2.33 | $0.40 | $41.73 | $0.18 | $29.05 | $282.43 |
2013 | $139.84 | $463.76 | $599.09 | $540.18 | $26.26 | $419.24 | $420.60 | $95.40 | $10.76 | $257.92 | $0.18 | $366.26 | $3339.49 |
All Time | $230.39 | $712.32 | $2379.52 | $589.95 | $26.91 | $419.98 | $420.60 | $95.40 | $10.76 | $257.92 | $0.18 | $523.51 | $5667.44 |
What is it to come
I started learning Unity 3D and I also started making a new game with it.
Conclusion
I am very happy that the removal of the push ads didn’t impact the revenue as bad as I expected. With Unity 3D I can make much faster, much better looking 3D games, so the future is looking very promising.