Income stats – android apps – May 2013
What I did
I ported the 3D Train Tunnel Simulation LWP to OGL ES 2.0 and added an additional theme.
I didn’t want to start new projects in may, but I had an amazing idea for a live wallpaper and I couldn’t resist. The LWP is almost ready and I expect to release it sometime this month.
How did the apps performed
Samsung suspended almost all of my other apps that contain push ads. I didn’t had time to resubmit them without the push ads, so the income is lower than usual.
Revmob didn’t perform as expected, so I tried some other alternatives. Now I have Revmob on the Samsung version and PlayHaven on the other versions of 3D Zombie Ant Smasher Ball.
And here are the numbers:
2013 | ||||||||||||
Month | Tetri- corn | Moon Racer | Fart Revolver | Orcs Inva- sion | Spin The Bottle | Star Flight | Fart Saber | 3D Tunnel | 3D Gyro- scope | 3D Zombie Ants | Sells | Total |
January | $20.76 | $49.24 | $89.01 | $13.19 | $2.45 | $44.51 | $5.16 | – | – | – | $78.48 | $297.64 |
February | $14.00 | $32.26 | $56.57 | $147.25 | $2.03 | $54.32 | $42.46 | $0.27 | – | – | $43.52 | $392.68 |
March | $18.07 | $48.92 | $63.72 | $126,76 | $2.96 | $75,83 | $104.99 | $24.34 | $0.17 | – | $51.65 | $517.41 |
April | $19.36 | $45.82 | $55.24 | $74.69 | $1.61 | $62.61 | $81.94 | $24.86 | $1.12 | – | $17.43 | $384.68 |
May | $15.33 | $57.23 | $42.45 | $48.20 | $0.83 | $48.09 | $44.55 | $15.12 | $2.29 | $29.41 | $37.44 | $340.94 |
2013 | $87.52 | $233.47 | $306.99 | $410.09 | $9.88 | $285.36 | $279.10 | $64.59 | $3.58 | $29.41 | $228.52 | $1938.51 |
All Time | $178.07 | $482.03 | $2087.42 | $459.86 | $10.53 | $286.10 | $279.10 | $64.59 | $3.58 | $29.41 | $385.77 | $4266.46 |
What is it to come
For June I plan to release my new live wallpaper and make some small updates of my other apps. It will be a very busy month for me, so I don’t expect to have much time for android development.
Conclusion
Push ads income is dropping. It seems the push ads are slowly dieing and it is time to implement alternatives. I plan to slowly remove push ads from my apps and use more interstitial ads.