Income stats – android apps – April 2013
What I did
I released my first 3D game – 3D Zombie Ant Smasher Ball. For this game I decided to use RevMob as monetization platform. I use the full screen ads, from this ads the user can download a game. In contrast to the other ads supplier RevMob pays only for actual downloads. The game didn’t generate any income yet, so I didn’t include it in the income stats.
This was my 10th android app, so before making another one I will consolidate my other apps.
Samsung has changed the terms and conditions for publishers, they don’t accept push ads anymore! They suspended my most downloaded apps – Orcs Invasion and Fart Saber of Light Force Free and I was forced to remove the push ads, to be able to resubmit them! This has some impact of the income as you can see below.
How did the apps performed
I didn’t reach my goal of having stable $500 income, so this goal remains for the next month!
The income dropped more than 20% in comparison to the previous month. I don’t want to speculate how much the Samsung terms and conditions change is to blame for this. The good news is that the income is almost evenly distributed between my apps.
And here are the numbers:
2013 | |||||||||||
Month | Tetricorn | Moon Racer | Fart Revolver | Orcs Invasion | Spin The Bottle | Star Flight | Fart Saber | 3D Tunnel | 3D Gyroscope | Sells | Total |
January | $20.76 | $49.24 | $89.01 | $13.19 | $2.45 | $44.51 | $5.16 | – | – | $78.48 | $297.64 |
February | $14.00 | $32.26 | $56.57 | $147.25 | $2.03 | $54.32 | $42.46 | $0.27 | – | $43.52 | $392.68 |
March | $18.07 | $48.92 | $63.72 | $126,76 | $2.96 | $75,83 | $104.99 | $24.34 | $0.17 | $51.65 | $517.41 |
April | $19.36 | $45.82 | $55.24 | $74.69 | $1.61 | $62.61 | $81.94 | $24.86 | $1.12 | $17.43 | $384.68 |
2013 | $72.19 | $176.24 | $264.54 | $361.89 | $9.05 | $237.27 | $234.55 | $49.47 | $1.29 | $191.08 | $1597.57 |
All Time | $162.74 | $424.80 | $2044.97 | $411.66 | $9.70 | $238.01 | $234.55 | $49.47 | $1.29 | $348.33 | $3925.52 |
What is it to come
For this month I plan to make only some small updates and finally bring my infrastructure there where I want it to be. Furthermore I am now learning OpenGL ES 2.0. I plan to use it in my next game.
Conclusion
This month wasn’t as good as the previous one, but I am happy with the results. I expect the next one to be better, and I am very curious how the RevMob ads in my new game will perform.