Income stats – android apps – October 2012
What I did
Nothing at all! I used all of my free time to work on my new project…
How did the apps performed
Better than expected. AdMob revenue went down, but the leadbolt revenue went up so at the end this was the best month until now. Here are the numbers:
Month | Game | AdMob | MobFox | Leadbolt | Total | ||||||||
Imps | Clicks | Income | Imps | Clicks | Income | Imps | Clicks | Income | Imps | Clicks | Income | ||
May | Tetricorn | 819 | 10 | $0.33 | – | – | – | – | – | – | 819 | 10 | $0.33 |
Jun | Tetricorn | 14923 | 128 | $3.49 | 1240 | 8 | $0.29 | – | – | – | 61943 | 587 | $19.29 |
Moon Racer | 42226 | 410 | $12.52 | 3554 | 41 | $2.99 | – | – | – | ||||
Jul | Tetricorn | 40109 | 316 | $7.16 | 2266 | 17 | $0.98 | – | – | – | 349220 | 6685 | $173.50 |
Moon Racer | 132842 | 1532 | $32.02 | 10669 | 94 | $5.51 | – | – | – | ||||
Fart Revolver | 149847 | 4128 | $92.03 | 13487 | 598 | $35.81 | – | – | – | ||||
Aug | Tetricorn | 24012 | 207 | $4.83 | 2016 | 12 | $0.71 | – | – | – | 668816 | 17085 | $427.16 |
Moon Racer | 107707 | 1143 | $23.13 | 9232 | 80 | $3.98 | – | – | – | ||||
Fart Revolver | 488590 | 14166 | $307.41 | 37259 | 1477 | $87.10 | – | – | – | ||||
Sep | Tetricorn | 22832 | 157 | $4.75 | 1845 | 3 | $0.15 | 535 | 110 | $7.09 | 563787 | 13637 | $409.12 |
Moon Racer | 80168 | 804 | $22.65 | 7814 | 78 | $3.95 | 1598 | 253 | $8.45 | ||||
Fart Revolver | 422508 | 10351 | $282.78 | 19440 | 679 | $35.57 | 7047 | 1202 | $43.73 | ||||
Oct | Tetricorn | 22922 | 184 | $5.59 | 1463 | 2 | $0.16 | 3394 | 458 | $18.14 | 539355 | 15846 | $431.74 |
Moon Racer | 79437 | 823 | $21.27 | 5252 | 32 | $1.69 | 5917 | 658 | $18 | ||||
Fart Revolver | 359157 | 6870 | $184.95 | 8089 | 279 | $15.29 | 53724 | 6540 | $166,65 | ||||
All Time | Tetricorn | 125617 | 1002 | $26.16 | 8830 | 42 | $2.29 | 3929 | 568 | $25.23 | 2183940 | 53850 | $1461,15 |
Moon Racer | 442380 | 4712 | $111.58 | 36521 | 325 | $18.12 | 7515 | 911 | $26.45 | ||||
Fart Revolver | 1420102 | 35515 | $867.18 | 78275 | 3033 | $173.77 | 60771 | 7742 | $210.38 |
I also sold 2 Fart Revolver and 1 Moon Racer copies.
What is it to come
My new project is almost ready. In the next one or two weeks I will release it on the android markets. This is the complicated android app I ever created, so stay tuned for more information.
Conclusion
I am more than happy with this results. It seems that the incomes are quite stable so I can fully concentrate in the development of my new project.
[…] geht es zu seinem Blog-Post, wo er seine Einnahmen […]