Income stats – android apps – August 2012
August was an interesting month. I didn’t do much with the existing apps, so to speak they where on auto pilot. I made just one little update of the Fart Revolver and for the rest of my free time I worked on my new libGDX project.
As you can see Moon Racer and Tetricorn didn’t do very well. The sells are also down, but on the bright side the Fart Revolver performed very well. Most of my download are coming from the Samsung market, so this is my favorite market for now.
Finally I received some money from Google for the sells I made. For 19 sells I got €12.60. It’s not much, but this is the first real payment I got from my android development, so I’m really happy with it.
And here are the numbers:
Month | Game | AdMob | MobFox | Total | ||||||
Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | ||
May | Tetricorn | 819 | 10 | $0.33 | – | – | – | 819 | 10 | $0.33 |
June | Tetricorn | 14923 | 128 | $3.49 | 1240 | 8 | $0.29 | 61943 | 587 | $19.29 |
Moon Racer | 42226 | 410 | $12.52 | 3554 | 41 | $2.99 | ||||
July | Tetricorn | 40109 | 316 | $7.16 | 2266 | 17 | $0.98 | 349220 | 6685 | $173.50 |
Moon Racer | 132842 | 1532 | $32.02 | 10669 | 94 | $5.51 | ||||
Fart Revolver | 149847 | 4128 | $92.03 | 13487 | 598 | $35.81 | ||||
August | Tetricorn | 24012 | 207 | $4.83 | 2016 | 12 | $0.71 | 668816 | 17085 | $427.16 |
Moon Racer | 107707 | 1143 | $23.13 | 9232 | 80 | $3.98 | ||||
Fart Revolver | 488590 | 14166 | $307.41 | 37259 | 1477 | $87.10 | ||||
All Time | Tetricorn | 79863 | 661 | $15.81 | 5522 | 37 | $1.98 | 1080798 | 24367 | $620.29 |
Moon Racer | 282775 | 3085 | $67.66 | 23455 | 215 | $12.48 | ||||
Fart Revolver | 638437 | 18294 | $399.44 | 50746 | 2075 | $122.91 |
As you can see Fart Revolver made “lots” of money, so now I expect to get paid from MobFox as well. They have 60 days payment delay, so the payment must come sometime in November. AdMob is a little bit faster, I expect them to pay in a couple of weeks for the July earnings and then again in October for the August earnings. I will report again as soon as I receive my first payment from AdMob.
[…] generiert wurde, obwohl auch kostenpflichtige Versionen erhältlich sind. Maty meldetet in seinem August-Bericht diese […]
[…] veröffentlicht haben. Wegen der Vergleichbarkeit möchte ich hier aber trotzdem nochmal seine August-Einnahmen […]