Income stats – android apps – June 2012
June was much better than May. My new game Moon Racer is a big success and performs much better than Tetricorn. Although Tetricorn had a rough start, June was much better than May especially on the alternative markets e.g. on the Samsung market. Parallel to admob I added MobFox as a primary ads provider. MobFox pays better per click, but has much much lower fill rate. To compensate I integrated admob as a back fill option. This way I got the best of the two providers.
And here are the numbers:
Month | Game | AdMob | MobFox | Total | ||||||
Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | Impressions | Clicks | Revenue | ||
May | Tetricorn | 819 | 10 | $0.33 | – | – | – | 819 | 10 | $0.33 |
June | Tetricorn | 14923 | 128 | $3.49 | 1240 | 8 | $0.29 | 61943 | 587 | $19.29 |
Moon Racer | 42226 | 410 | $12.52 | 3554 | 41 | $2.99 | ||||
All Time | Tetricorn | 15742 | 138 | $3.82 | 1240 | 8 | $0.29 | 62762 | 597 | $19.62 |
Moon Racer | 42226 | 410 | $12.52 | 3554 | 41 | $2.99 |
As you can see it was an amazing month. Almost 20$ from the ads and I sold 6 copies of Moon Racer on the google play market. This means another €4.158 extra (€0.99 x 6 x 0.7) or approximately $5.26.
This month started pretty promising, so stay tune for updates!