Income stats – android & iOS apps – January 2015
What I did
I worked on the free iOS version of Follow the Line 2D Deluxe. There are some issues that I need to resolve before I am able to release it, but the most work is finished. I also worked on my new game.
How did the apps performed
Follow the Line 2D Deluxe performed very well. There was a drop in the downloads in the mid January, but they increased again towards the end of the month.
Follow the Line 2D Deluxe makes the most of the money, so I changed the stats to show more details of it and just the sum of the rest.
And here are the numbers:
2015 | |||||||
Month / Year |
Follow the Line | Others | Total | ||||
Android | iOS | Sum | |||||
Ads | Sales | Ads | Sales | ||||
January | $1052.34 | $10.30 | $0.00 | $158.10 | $1220.74 | $127.43 | $1348.17 |
2015 | $1052.34 | $10.30 | $0.00 | $158.10 | $1220.74 | $127.43 | $1348.17 |
2014 | $1630.59 | $58.90 | $0.00 | $167 | $1856.49 | $3714.79 | $5571.28 |
2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4119.86 | $4119.86 |
2012 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2327.95 | $2327.95 |
All Time | $2682.93 | $69.20 | $0.00 | $325.10 | $3077.23 | $10290.03 | $13367.26 |
What is it to come
In the next few days I will submit the free iOS version of Follow the Line 2D Deluxe. I am preparing also a marketing campaign for it.
Conclusion
I am pretty pleased with the results and I am very excited about the new release and marketing campaign that I planned for this month.