Income stats – android & iOS apps – September 2014
What I did
I worked on my new game and also updated the ad libs in some of my apps to be compliant with the new google requirements.
How did the apps performed
Bad! Worst month ever!
2014 | ||||||||||||||
Month | Moon Racer | Fart Revolver | Orcs Invasion | Fart Saber | 3D Zombie Ants | Zombie Ants Roller | Death Star Race | Others | Sells | Total | ||||
September | $62.41 | $15.96 | $12.03 | $5.81 | $28.29 | $22.89 | $3.40 | $9.75 | $6.43 | $166.97 | ||||
August | $67.73 | $31.87 | $19.27 | $9.97 | $28.29 | $20.59 | $2.44 | $13.41 | $17.46 | $211.03 | ||||
July | $47.92 | $42.94 | $25.96 | $10.75 | $57.72 | $36.76 | $3.07 | $17.56 | $17.71 | $260.39 | ||||
June | $46.92 | $50.24 | $22.92 | $20.60 | $69.79 | $48.58 | $1.56 | $15.94 | $24.25 | $300.80 | ||||
May | $46.26 | $70.57 | $60.69 | $16.39 | $108.39 | $60.89 | $10.82 | $11.33 | $58.96 | $445.96 | ||||
April | $54.25 | $71.93 | $88.48 | $16.92 | $81.74 | $71.52 | $0.01 | $12.83 | $21.47 | $419.15 | ||||
March | $51.09 | $110.46 | $87.75 | $14.02 | $107.54 | $98.56 | $0 | $18,57 | $22.88 | $520.91 | ||||
February | $53.24 | $118.51 | $58.27 | $22.95 | $110.77 | $30.17 | $0 | $17.48 | $35.21 | $446.60 | ||||
January | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $0 | $0 | $26.61 | $37.16 | $500.40 | ||||
2014 | $487.83 | $670.10 | $420.20 | $152.22 | $733.89 | $391.62 | $21.31 | $153.52 | $241.53 | $3272.22 | ||||
2013 | $570.97 | $813.66 | $570.09 | $457.37 | $529.60 | $0 | $0 | $739.12 | $439.05 | $4119.86 | ||||
2012 | $248.56 | $1780.43 | $49.77 | $0 | $0 | $0 | $0 | $91.94 | $157.25 | $2327.95 | ||||
All Time | $1307.36 | $3264.19 | $1040.06 | $609.59 | $1263.49 | $391.62 | $21.31 | $153.52 | $837.83 | $9720.03 |
What is it to come
I need to finish my new game…
Conclusion
Not much to say. Without good marketing is now very much to get downloads…
Sad and discouraging to see your revenue drop across the board. Is it in proportion with the drop in downloads or are rates for ads also lower? Is the drop in downloads caused by a drop in app ranking or the other way around? Are your app retention rates the same as they were before?
It would be alarming if app developers now have to advertise in order to get revenue. No small developer would have a chance against all the big dev studios and their advertising budgets. This is especially true since per user ad revenue is pitiful so it would never be worth it to spend money getting more downloads.
Yes it is sad and yes the downloads are also dropping. The interesting thing is that the download for one of my oldest games (moon racer) increased! The bad news is that this works only for old apps, now it is very difficult to get a new app to lift off without a decent amount of marketing. Some friends of mine tried to invest in marketing for their new apps and failed miserable, so even with marketing it is still very difficult. The market changes so fast, that the strategies that worked 8 months ago don’t work anymore!
Small indy developers can’t compete with the big dev studios. The problem is that there are now so many of us and the market is full of crap and over saturated with all sorts of apps.