Income stats – android apps – April 2014
What I did
This was a productive month. I released my new Unity 3D game: Death Star Race. I used the good old scheme with one free ad supported version and one ad free paid version. This is also my first game with some social elements – I integrated the google play Game Services in the android version and the apple Game Center in the iOS version.
The iOS version isn’t live yet (iTunes Connect status is “Waiting for Review”), but the android version is live and can be downloaded from the Google play store, the Amazon appstore, the Samsung apps store and the SlideMe store.
For the first time I tracked all of the time I invested in the game, so I can see in a couple of months how economically sound is this game. Of course this isn’t 100% accurate, because I used lots of stuff from my previous games and projects, nevertheless this will be a good estimation, especially if I continue to do it for my future apps.
How did the apps performed
The EPC this month was somehow lower than usual, so the income dropped a bit. The good news is that my vungle income is increasing and some of my old apps are now “back in the game”.
And here are the numbers:
2014 | ||||||||||||||
Month | Moon Racer | Fart Revolver | Orcs Invasion | Fart Saber | 3D Zombie Ants | Zombie Ants Roller | Death Star Race | Others | Sells | Total | ||||
April | $54.25 | $71.93 | $88.48 | $16.92 | $81.74 | $71.52 | $0.01 | $12.83 | $21.47 | $419.15 | ||||
March | $51.09 | $110.46 | $87.75 | $14.02 | $107.54 | $98.56 | $0 | $18,57 | $22.88 | $520.91 | ||||
February | $53.24 | $118.51 | $58.27 | $22.95 | $110.77 | $30.17 | $0 | $17.48 | $35.21 | $446.60 | ||||
January | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $0 | $0 | $26.61 | $37.16 | $500.40 | ||||
2014 | $216.59 | $458.52 | $279.33 | $88.70 | $441.41 | $200.25 | $0.01 | $85.53 | $116.72 | $1887.06 | ||||
2013 | $570.97 | $813.66 | $570.09 | $457.37 | $529.60 | $0 | $0 | $739.12 | $439.05 | $4119.86 | ||||
2012 | $248.56 | $1780.43 | $49.77 | $0 | $0 | $0 | $0 | $91.94 | $157.25 | $2327.95 | ||||
All Time | $1036.12 | $3052.61 | $899.19 | $546.07 | $971.01 | $200.25 | $0.01 | $916.59 | $713.02 | $8334.87 |
What is it to come
I plan to add leaderboard and achievements in my other Unity 3D game: 3D Zombie Ants Roller.
Conclusion
Damn I’m good!