Income stats – android apps – January 2014
What I did
I am still working in my new game. Unfortunately I don’t have much time lately to work on my projects.
How did the apps performed
The apps performed very well, I suppose this is due to the inertia from the holidays.
I changed the income table format. I grouped the low earning apps in the “Others” column. I also added the income stats for the past two years.
And here are the numbers:
2014 | |||||||||||||
Month | Moon Racer | Fart Revolver | Orcs Invasion | Fart Saber | 3D Zombie Ants | Others | Sells | Total | |||||
January | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $26.61 | $37.16 | $500.40 | |||||
2014 | $58.01 | $157.62 | $44.83 | $34.81 | $141.36 | $26.61 | $37.16 | $500.40 | |||||
2013 | $570.97 | $813.66 | $570.09 | $457.37 | $529.60 | $739.12 | $439.05 | $4119.86 | |||||
2012 | $248.56 | $1780.43 | $49.77 | $0 | $0 | $91.94 | $157.25 | $2327.95 | |||||
All Time | $877.54 | $2751.71 | $664.69 | $492.18 | $670.96 | $857.67 | $633.46 | $6948.21 |
What is it to come
I will continue working on my new project. It is almost finish but as usual the last 10% take more time than expected…
Conclusion
I am happy with the results and I hope I will be able to release my new game soon.