Income stats – android apps – September 2012
September is over and I finally found the time to write the income report. I decided to make it more structured this time.
What I did
The only thing I did this month was adding notification ads. I decided to use leadbolt, because it is easy to implement and they have excellent support.
How did the apps performed
All in all September wasn’t as good as August. The downloads dropped down (especially on the Samsung market) and the revenue went back. Leadbolt notification ads compensated almost the whole revenue withdrawal from the other sources, so the income is almost the same as in the previous month. Here are the numbers:
Month | Game | AdMob | MobFox | Leadbolt | Total | ||||||||
Imps | Clicks | Income | Imps | Clicks | Income | Imps | Clicks | Income | Imps | Clicks | Income | ||
May | Tetricorn | 819 | 10 | $0.33 | – | – | – | – | – | – | 819 | 10 | $0.33 |
Jun | Tetricorn | 14923 | 128 | $3.49 | 1240 | 8 | $0.29 | – | – | – | 61943 | 587 | $19.29 |
Moon Racer | 42226 | 410 | $12.52 | 3554 | 41 | $2.99 | – | – | – | ||||
Jul | Tetricorn | 40109 | 316 | $7.16 | 2266 | 17 | $0.98 | – | – | – | 349220 | 6685 | $173.50 |
Moon Racer | 132842 | 1532 | $32.02 | 10669 | 94 | $5.51 | – | – | – | ||||
Fart Revolver | 149847 | 4128 | $92.03 | 13487 | 598 | $35.81 | – | – | – | ||||
Aug | Tetricorn | 24012 | 207 | $4.83 | 2016 | 12 | $0.71 | – | – | – | 668816 | 17085 | $427.16 |
Moon Racer | 107707 | 1143 | $23.13 | 9232 | 80 | $3.98 | – | – | – | ||||
Fart Revolver | 488590 | 14166 | $307.41 | 37259 | 1477 | $87.10 | – | – | – | ||||
Sep | Tetricorn | 22832 | 157 | $4.75 | 1845 | 3 | $0.15 | 535 | 110 | $7.09 | 563787 | 13637 | $409.12 |
Moon Racer | 80168 | 804 | $22.65 | 7814 | 78 | $3.95 | 1598 | 253 | $8.45 | ||||
Fart Revolver | 422508 | 10351 | $282.78 | 19440 | 679 | $35.57 | 7047 | 1202 | $43.73 | ||||
All Time | Tetricorn | 102695 | 818 | $20.56 | 7367 | 40 | $2.13 | 535 | 110 | $7.09 | 1644585 | 38004 | $1029.41 |
Moon Racer | 362943 | 3889 | $90.31 | 31269 | 293 | $16.43 | 1598 | 253 | $8.45 | ||||
Fart Revolver | 1060945 | 28645 | $682.23 | 70186 | 2754 | $158.48 | 7047 | 1202 | $43.73 |
As you can see the most severe income drop is by the MobFox ads. I also sold 1 Fart Revolver and 3 Moon Racer copies on the google play market.
Conclusion
I am quite happy with this results. With almost no work from my side the income is pretty decent and I finally cracked the $1000 mark.
[…] Hierbei fielen allein auf Fart Revolver schon $362,08. Zusammen sind das dann $409,12. Hier geht es zu seinem Income Report. […]